![]() |

Click on ARROW or PROGRAM for full description.
Spring Programs
Start Smart Baseball


AGE | 3-5 years |
DATE | Session A: Tuesdays, May 11 - June 15 Session B: Thursdays, May 13 - June 17 |
TIME | 5:30 pm-6:30 pm |
PLACE | Greenfield Swim Area |
FEE | $45 Residents / $55 Non-Residents |
CODE | Session A: 40522A Session B: 40522B |
NOTE | Registration Deadline: May 4th, $5 Late Fee |
Tee Ball
Volunteer Coaches are Needed for Tee Ball.Training Provided. Contact the Recreation Office 772-1553 for more information!![]() Thank you for your interest. |


AGE | Grades K-2 (Entering in the Fall) |
DATE | Saturdays, May 1 - June 5 |
TIME | 8:30 am-10:00 am |
PLACE | Lunt Fields |
FEE | $35 Residents / $45 Non-Residents |
CODE | 40530A |
NOTE | Fee includes: Player shirt and hat Registration Deadline: April 23rd, $5 Late Fee |
Buddy Baseball

AGE | 6-18+ years |
DATE | Saturdays, May 8-19 |
TIME | 9:30 am-11:00 am |
PLACE | Greenfield Middle School |
FEE | FREE for 2021 |
CODE | 40540A Players 40540B Buddies |
NOTE |
April Vacation Week – CANCELLED FOR 2021

AGE | Grades K-7 |
DATE | TBA |
TIME | Regular Program: 9:00 am-4:00 pm Early Care: 7:30 am-9:00 am Late Care: 4:00 pm-5:30 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | Regular Program: $120 Res / $130 Non-Res Early Care: $20 per child Late Care: $20 per child |
CODE | 40550A |
NOTE | Additional paperwork is required. |

Home Alone Safety

AGE | Ages 9-11 |
DATE | Tuesdays, April 27 |
TIME | 6:00 pm - 7:00 pm |
PLACE | GMS Field |
FEE | FREE (Must Pre-Register) |
CODE | 40555A |
NOTE | Register one week in advance. Space is limited. |
Summer Programs
Summer Camps – 2021 CAMP UPDATE >>
Bike Rodeo – 2021 INFORMATION TO BE ANNOUNCED

AGES | Grades K-4 & Grades 4-8 |
DATE | TBA |
TIME | 1:00 pm-2:00 pm
K-4 & Less Experienced Riders
2:00 pm-3:00 pm 4-8 Grade & Experienced Riders |
PLACE | Greenfield Middle School |
Start Smart Soccer


AGE | 3-5 years |
DATE | Session A: Tuesdays, June 29 - August 3 Session B: Thursdays, July 1 - August 5 |
TIME | 5:30 pm-6:30 pm |
PLACE | Greenfield Swim Area |
FEE | $45 Residents / $55 Non-Residents |
CODE | Session A: 10522A Session B: 10522B |
NOTE | Registration Deadline: June 22nd, $5 Late Fee |
Learn to Play Golf

AGE | 6-11 years |
DATE | Tuesday, June 22 |
TIME | 5:30 pm-6:30 pm |
PLACE | Green River Swimming Area |
FEE | Free |
CODE | 10521A |
NOTE | Registration Deadline: One week in advance |
Learn to Play Pickleball

AGE | Ages 6 & up |
DATE | Monday, June 14th |
TIME | 6:00 pm-7:00 pm |
PLACE | Green River Park Pickleball Court |
FEE | FREE |
CODE | 10514A |
NOTE | Register one week in advance |
Learn to Play Tennis


AGE | Ages 6 & Up |
DATE | June 6 or June 9 |
TIME | Sunday 2:00 pm-3:30 pm Wednesday 6:00 pm-7:30 pm |
PLACE | Davis Street Courts |
FEE | FREE |
CODE | 10515A Sunday 10515B Wednesday |
NOTE | Register one week in advance |
Youth Tennis League


AGE | Ages 10-18 years |
DATE | Thursdays, June 24 - Aug. 12 |
TIME | 5:30 pm-7:30 pm |
PLACE | Davis Street Courts |
FEE | $40 Residents / $50 Non-Residents |
CODE | 10519A |
NOTE | Registration Deadline: June 17th, $5 Late Fee |
Youth Tennis Lessons


AGE | Ages 6-9, 9-12, 12-17, 8-13 |
DATE | Mondays & Wednesdays June 28 - August 4 (No July 5th) |
TIME | A: Ages 6-9, 9:00-9:50 am B: Ages 9-12, 10:00-10:50 am C: Ages 12-17, 11:00-11:50 am D: Ages 8-13, 5:00-5:50 pm |
PLACE | Beacon Clay Courts |
FEE | $65 Residents / $75 Non-Residents |
CODE | 10516A 10516B 10516C 10516D |
NOTE | Registration Deadline: June 21st, $5 Late Fee |
Tennis Clinic


AGE | 8-15 years |
DATE | August 9 - August 13 |
TIME | 9:00 am-12:00 pm |
PLACE | Beacon Clay Courts |
FEE | $75 Residents / $85 Non-Residents |
CODE | 10517A |
NOTE | Registration Deadline: August 2nd, $5 Late Fee |
Basketball Clinic


AGE | Grades 3-6 |
DATE | Thursdays, July 8-29 |
TIME | 5:30-6:30 pm |
PLACE | Green River Park |
FEE | $10 Residents/ $20 Non-Residents |
CODE | 10530A |
NOTE | Registration Deadline: July 1st, $5 Late Fee |
Field Hockey Clinic – 2021 INFORMATION TO BE ANNOUNCED

AGE | Grades 4-7 |
DATE | TBA |
TIME | 9:00-11:00 am |
PLACE | Greenfield High School |
FEE | $20 Residents/ $30 Non-Residents |
CODE | 10526B |
NOTE | Equipment fee: $35 (optional) Includes stick, stick bag, ball,shin guards, and mouth guard. Registration Deadline: TBA |
Swim Lessons – 2021 INFORMATION TO BE ANNOUNCED

The Greenfield Recreation swim program is designed to help swimmers at every level to experience more success and less frustration with learning the fundamentals of swimming. Below are descriptions for each level of the program. All lessons held at the Green River Swimming Area.
Wave Runners - ages 3 and 4
Exploration of water activities and readiness. Parent is not with child during lesson.
Level 1 - Water Exploration - ages 5 and above
Learn to hold breath under water; float front and back; kick on front and back with help; walk in shallow end.
Level 2 - Primary Skills
Must have passed Level 1. Learn to swim underwater; float without help; flutter kick; swim combined strokes for distance; retrieve object from shallow end.
Level 3 - Stroke Readiness
Must have passed Level 2. Bobbing in water overhead; learn diving; front and back crawl strokes; elementary backstroke; reverse direction without stopping; tread water for time.
Level 4 - Stroke Development
Must have passed Level 3. Deep water bobbing; rotary breathing; deep water diving; swim 4 basic strokes for distance; tread water for time with different stroke kicks.
SWIM LESSONS
DATE | Monday - Thursday |
PLACE | Green River Swim Area |
FEE | $25 Per Person Per Session |
NOTE | Friday is make up day as needed. Registration Deadlines: Session 1 - TBA, Session 2 - TBA, $5 Late Fee |
SESSION 1 - TBA
TIME | LEVEL | CODE |
10:00-10:30 am | Level 4 | 10584A |
10:35-11:05 am | Level 3 | 10583A |
11:10-11:40 am | Level 2 | 10582A |
11:45-12:15 pm | Level 1 | 10581A |
12:20-12:50 pm | Wave Runners | 10580A |
SESSION 2 - TBA
TIME | LEVEL | CODE |
10:00-10:30 am | Level 4 | 10584B |
10:35-11:05 am | Level 3 | 10583B |
11:10-11:40 am | Level 2 | 10582B |
11:45-12:15 pm | Level 1 | 10581A |
12:20-12:50 pm | Wave Runners | 10580B |
Babysitter's Certification

AGE | 11 years old and up |
DATE | Session A: June 1 & 2 Session B: June 7 & 8 |
TIME | 5:30 pm-7:30 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | $52 Residents / $62 Non-Residents |
CODE | Session A: 10555A Session B: 10555B |
NOTE | Registration Deadline: May 25th, $5 Late Fee |
Fall Programs
Fall Youth Soccer Clinics
Click Here for Flyer >>
PEE WEE SOCCER CLINICS
The Pee Wee Soccer Clinics are for boys and girls in grades K-2. This program introduces players to passing, dribbling, and shooting skills through independent drills. Group size is kept small. Focus is on skill development. Sessions run for 4 weeks and scrimmages will NOT be played. Players must wear shin guards, sneakers or soccer shoes (no cleats). Bringing your own size 3 ball is recommended but not required. Masks required to be worn at all times.
JUNIOR SOCCER CLINICS
Junior Clinics are for boys and girls in grades 3-4 and will focus on skill development. They will practice passing, dribbling, and shooting skills through independent drills. Sessions run for 4 weeks and scrimmages will NOT be played. Players must wear shin guards, cleats not required. Bringing your own ball is recommended but not required. Masks required to be worn at all times.


The Pee Wee Soccer Clinics are for boys and girls in grades K-2. This program introduces players to passing, dribbling, and shooting skills through independent drills. Group size is kept small. Focus is on skill development. Sessions run for 4 weeks and scrimmages will NOT be played. Players must wear shin guards, sneakers or soccer shoes (no cleats). Bringing your own size 3 ball is recommended but not required. Masks required to be worn at all times.
AGE | K-2 Boys & Girls |
DATE/TIME | TUESDAY, September 29th - October 20th: Session A: 4:00 pm - 4:45 pm Session B: 5:30 pm - 6:15 pm SATURDAY, October 3rd - October 24th: Session C: 9:30 am - 10:15 am Session D: 11:00 am - 11:45 am |
PLACE | Green River Swimming Area |
FEE | $20 Residents / $30 Non-Residents |
CODE | 20520A 20520B 20520C 20520D |
NOTE | Registration Deadline: September 22nd, $5 Late Fee |

Junior Clinics are for boys and girls in grades 3-4 and will focus on skill development. They will practice passing, dribbling, and shooting skills through independent drills. Sessions run for 4 weeks and scrimmages will NOT be played. Players must wear shin guards, cleats not required. Bringing your own ball is recommended but not required. Masks required to be worn at all times.
AGE | Jr. Division 3-4 Boys & Girls: Class #20521A |
DATE/TIME | Jr. Div. WEDNESDAYS, September 30th - October 21st 5:30 pm - 6:15 pm |
PLACE | Green River Swimming Area |
FEE | $20 Residents / $30 Non-Residents |
CODE | 20521A Jr. Division |
NOTE | Registration Deadline: September 22nd, $5 Late Fee |
Winter Programs – 2019/2020 Program Information. 2020/2021 Information TBA
Basketball


Pee Wee basketball is for players in grades Kindergarten through Second. This program will help teach these little learners the fundamentals of the game including shooting, passing, dribbling, and rules. Volunteer coaches will lead your players through skills and drills as well as scrimmages that will help boost their overall skill development, coordination, and confidence. Sessions may be combined based on enrollment.
AGE | Grades K-2 Boys & Girls Co-Ed |
DATE | Thursdays, January 9 - March 5 |
TIME | 5:30-6:30 pm or 6:45-7:45 pm |
PLACE | Federal Street School |
FEE | $35 Residents / $45 Non-Residents |
CODE | 30520A 5:30-6:30 pm 30520B 6:45-7:45 pm |
NOTE | Registration Deadline: January 2, $5 Late Fee |
3rd & 4th GRADE TRAVEL BASKETBALL LEAGUE
This is a travel basketball league with a boys team and a girls team. This league has weekly practices on a rotating schedule with Saturday games. Participants will be introduced to the basic fundamentals of shooting, passing, dribbling, and league rules. They will also learn new skills and drills that will continue to develop the individual as a more experienced basketball player. Please carry your basketball sneakers into the gym and change inside.



AGE | Grades 3-4 Boys & Girls |
DATE | December 3 - February 29 |
PRACTICES | Tues, Wed, or Fri - Rotating Schedule December 3 - February 28 |
GAMES | Saturdays, January 4 - February 29 |
TIME | Practice Time TBA Game Time TBA |
PLACE | Federal Street School and Middle School |
FEE | $60 Residents / $70 Non-Residents |
CODE | 30521A BOYS 30521B GIRLS |
NOTE | Registration Deadline: November 18th, $5 Late Fee |
5th & 6th GRADE TRAVEL BASKETBALL LEAGUE
This recreational travel league program is for both new and experienced basketball players in grades 5 & 6. The program places an emphasis on good sportsmanship and having fun. Volunteer coaches will guide players through higher level skills, drills, and plays that will help to improve their skills, coordination, and self-confidence. Practices are held twice a week on a rotating schedule. Games are held on Saturdays beginning in January and will take place around the region. Please note, Boys and Girls teams may be combined based on enrollment.


AGE | Grades 5-6 Boys & Girls |
DATE | December 3 - February 29 |
PRACTICES | Tues, Wed, or Fri - Rotating Schedule December 3 - February 28 |
GAMES | Saturdays, January 4 - February 29 |
TIME | Practice Time TBA Game Time TBA |
PLACE | Federal Street School and Middle School |
FEE | $60 Residents / $70 Non-Residents |
CODE | 30522A BOYS 30522B GIRLS |
NOTE | Registration Deadline: November 18th, $5 Late Fee |
Ski and Snow Boarding
Save Off Daily Rates! |

Join us for four Saturdays of fun and adventure in January on the slopes of Franklin County’s own Berkshire East Ski Resort in Charlemont. With over 40 trails to choose from, Berkshire East offers skiing or snowboarding for all skill levels. All participants must stay with a chaperone all day except for those ages 12 and older. Parents and adults are welcome to participate as well and take advantage of our special program pricing. All participants are encouraged to wear helmets, which can be rented directly from Berkshire East during the program. Participants must find their own transportation to and from the mountain. Participants must meet the chaperone at 10:00 am in the Main Lodge. Parents must pick their children up from the Main Lodge at 3:15 pm. Additional forms will be required for rentals and lessons. Registrations are due by December 2nd!
Rates are also available to adults or parents.
AGE | 8 and older - Adults included (18+) |
DATE | January 4th, 11th, 18th, 25th |
TIME | 10:00 am-3:15 pm |
PLACE | Berkshire East Ski Resort Thunder Mountain Road Charlemont, MA 01339 |
NOTE | Registration Deadline: December 2nd, $5 Late Fee |
CODE | FEES |
30560A Ski Lift Youth |
$160 Resident / $170 Non-Resident |
30560A1 Ski Lift Adult |
$180 Resident / $190 Non-Resident |
30560B Snowboard Lift Youth |
$160 Resident / $170 Non-Resident |
30560B1 Snowboard Lift Adult |
$180 Resident / $190 Non-Resident |
Additional Options and Fees
CODE | FEES |
Ski or Snowboard Rentals |
$115 Resident / $125 Non-Resident |
Ski or Snowboard Lessons * |
$85 Resident / $95 Non-Resident |
Helmet Rental | $40 Resident / $40 Non-Resident |
Parking Meter Painting Workshop

AGE | 16+ or the Entire Family |
DATE | Tues/Wed/Thurs January 14-16 |
TIME | 5:00 pm-7:00 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | FREE (Must Pre-Register) |
CODE | 30552A |
NOTE | Registration Deadline: January 7 or until full Registrations accepted on a first come first serve basis. |
February Vacation Week

AGE | Grades K-7 |
DATE | Tuesday - Friday, February 18th-21st |
TIME | Regular Program: 9:00 am-4:00 pm Early Care: 7:30 am-9:00 am Late Care: 4:00 pm-5:30 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | Regular Program: $120 Res / $130 Non-Res Early Care: $20 per child Late Care: $20 per child |
CODE | 30570A |
NOTE | Registration Deadline: February 4th, $25 Late Fee Additional paperwork is required. |
